New Promotional Items
Looking for a new Ideas on promo items. You have found them below!
Welcome to our new products page. Below we bring you a range of great new promotional ideas. Prices are exclusive of GST and Set up. A Set up cost of $55 applies for the first colour and $38 per colour after that. For the item unit cost, take the unprinted price and add the cost of the print for your quantity and the number of colours you are printing.
![]() |
PENCIL SHARPENER |
|
Quantity | Unprinted Price | Print cost per Colour/Position |
250 | $0.78 | $0.15 |
500 | $0.67 | $0.12 |
1000 | $0.56 | $0.12 |
2500 | $0.50 | $0.10 |
5000 | $0.44 | $0.08 |
![]() |
CLIP ON KEYTAG |
|
Quantity | Unprinted Price | Print cost per Colour/Position |
250 | $0.80 | $0.15 |
500 | $0.69 | $0.12 |
1000 | $0.58 | $0.12 |
2500 | $0.52 | $0.10 |
5000 | $0.46 | $0.08 |
![]() |
SPORTS WHISTLE |
|
Quantity | Unprinted Price | Print cost per Colour/Position |
250 | $0.82 | $0.15 |
500 | $0.71 | $0.12 |
1000 | $0.60 | $0.12 |
2500 | $0.54 | $0.10 |
5000 | $0.48 | $0.08 |
![]() |
MINI CUTTER WITH KEYRING |
|
Quantity | Unprinted Price | Print cost per Colour/Position |
250 | $0.83 | $0.15 |
500 | $0.72 | $0.12 |
1000 | $0.61 | $0.12 |
2500 | $0.55 | $0.10 |
5000 | $0.49 | $0.08 |
![]() |
MAGNA CLIP |
|
Quantity | Unprinted Price | Print cost per Colour/Position |
100 | $1.65 | $0.15 |
250 | $1.04 | $0.12 |
500 | $0.93 | $0.12 |
1000 | $0.82 | $0.10 |
2500 | $0.71 | $0.10 |
![]() |
GOLF SHOT COUNTER |
|
Quantity | Unprinted Price | Print cost per Colour/Position |
100 | $1.66 | $0.15 |
250 | $1.15 | $0.12 |
500 | $1.05 | $0.12 |
1000 | $0.95 | $0.10 |
2500 | $0.88 | $0.10 |
![]() |
HEX LANYARD |
|
Quantity | Unprinted Price | Print cost per Colour/Position |
100 | $1.92 | $0.25 |
250 | $1.65 | $0.20 |
500 | $1.45 | $0.20 |
1000 | $1.29 | $0.15 |
2500 | $1.18 | $0.15 |
![]() |
COMPACT PILL BOX WITH CUTTER |
|
Quantity | Unprinted Price | Print cost per Colour/Position |
100 | $1.79 | $0.20 |
250 | $1.58 | $0.16 |
500 | $1.27 | $0.16 |
1000 | $1.15 | $0.12 |
2500 | $0.99 | $0.12 |
![]() |
VEGETABLE PEELER & GRATER |
|
Quantity | Unprinted Price | Print cost per Colour/Position |
100 | $2.10 | $0.25 |
250 | $1.90 | $0.20 |
500 | $1.55 | $0.20 |
1000 | $1.34 | $0.15 |
2500 | $1.27 | $0.15 |
![]() |
MAGNA FRIDGE PEN |
|
Quantity | Unprinted Price | Print cost per Colour/Position |
100 | $1.89 | $0.10 |
250 | $1.29 | $0.08 |
500 | $1.05 | $0.08 |
1000 | $0.96 | $0.08 |
2500 | $0.89 | $0.07 |
![]() |
TWIN LITE KEYRING |
|
Quantity | Unprinted Price | Print cost per Colour/Position |
100 | $4.02 | $0.30 |
250 | $2.52 | $0.12 |
500 | $2.55 | $0.12 |
1000 | $2.35 | $0.10 |
2500 | $1.99 | $0.10 |
![]() |
SUPER LOCK TAPE MEASURE |
|
Quantity | Unprinted Price | Print cost per Colour/Position |
100 | $4.02 | $0.30 |
250 | $3.79 | $0.25 |
500 | $3.68 | $0.25 |
1000 | $3.43 | $0.20 |
2500 | $2.95 | $0.20 |
![]() |
MISTRAL DESK ALARM CLOCK |
|
Quantity | Unprinted Price | Print cost per Colour/Position |
50 | $5.30 | $0.30 |
100 | $4.30 | $0.25 |
250 | $3.98 | $0.25 |
500 | $3.25 | $0.20 |
1000 | $2.75 | $0.20 |
![]() |
OPAL CALCULATOR |
|
Quantity | Unprinted Price | Print cost per Colour/Position |
100 | $3.52 | $0.30 |
250 | $3.45 | $0.25 |
500 | $2.96 | $0.25 |
1000 | $2.83 | $0.20 |
2500 | $2.65 | $0.20 |
![]() |
GLASS COASTER SET |
|
Quantity | Unprinted Price | Print cost per Colour/Position |
50 | $6.59 | $2.10 |
100 | $6.13 | $1.80 |
250 | $5.47 | $1.80 |
500 | $5.22 | $1.50 |
1000 | $4.95 | $1.50 |
![]() |
LIGHT UP ALARM CLOCK |
|
Quantity | Unprinted Price | Print cost per Colour/Position |
50 | $7.40 | $0.40 |
100 | $6.35 | $0.35 |
250 | $6.20 | $0.35 |
500 | $5.59 | $0.30 |
1000 | $5.35 | $0.30 |